| Name | Full Form | Year | Type | Resolution | Colors | Why Called Adapter / Array | Key Differences |
|---|---|---|---|---|---|---|---|
| CGA | Color Graphics Adapter | 1981 | Adapter | 320×200 / 640×200 | 4 or 2 colors | Separate video card adapting CPU output to display | First color graphics standard for IBM PCs |
| EGA | Enhanced Graphics Adapter | 1984 | Adapter | 640×350 | 16 colors | Improved adapter card with more video memory | Higher resolution and colors than CGA |
| VGA | Video Graphics Array | 1987 | Adapter / Array | 640×480 | 256 colors | Uses video memory array and video adapter card | Became long-time standard for PC graphics |
| SVGA | Super VGA | 1989 | Adapter / Array | 800×600 up to 1600×1200 | 256+ colors | Enhanced VGA cards with larger memory arrays | Higher resolutions and extended color support |
| XGA | Extended Graphics Array | 1990 | Adapter | 1024×768 | 256 to 65K colors | Advanced adapter for higher resolution displays | Used in higher-end PCs and workstations |
Latest
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
0 Komentar